| Razor Length | Handle Length | Weight | Adjustable | Agressiveness (1-5) |
|
| Merkur Travel Razor | 74mm | 66mm | 45g | No | 2 |
| Merkur 1904 | 83mm | 75mm | 66g | No | 2 |
| Merkur HD | 84mm | 75mm | 76g | No | 2 |
| Merkur Slant | 83mm | 75mm | 75g | No | 5 |
| Merkur Progress | 90mm | 77mm | 90g | Yes | 2-4 |
| Merkur Classic Long Handle | 105mm | 98mm | 55g | No | 2 |
| Merkur Barber Pole HD | 101mm | 93mm | 110g | No | 2 |
| Merkur Barber Pole Slant | 101mm | 93mm | 110g | No | 5 |
| Merkur Futur | 109mm | 95mm | 123g | Yes | 2-4 |
| Merkur Vision | 121mm | 105mm | 123g | Yes | 1-5 |
Please note: Razor measurements and weights are approximate and may vary with manufacturing tolerances.
Shopping Bag
Most Wanted
Free First Class UK delivery on all orders, regardless of value.
We aim to dispatch all orders within one working day. Find out more...
"Great service, with free first class delivery, even in this very snowlogged part of the country. Superb DE Merkur 38C razor.
Very pleased with transaction, great communication too."
D.L.